I have chosen to compare HTC HD2 and Motorola Droid, because these are 2 new mobile phones that are very similar in terms of phone specifications and features provided. ฉันเลือกที่จะเปรียบเทียบ HTC HD2 และโมโตโรล่า Droid เพราะเหล่านี้มี 2 โทรศัพท์มือถือใหม่ที่มีความคล้ายคลึงกันในแง่ของข้อกำหนดและคุณสมบัติให้โทร.
For maximum convenience, I will present the differences/similarities of these two mobile phones in a table. เพื่อความสะดวกสูงสุดฉันจะแสดงความแตกต่าง / เหมือนในสองโทรศัพท์มือถือในตาราง.
| HTC HD2 HD2 HTC | Motorola Droid Droid โมโตโรล่า | Wins ชนะ | |
| Expected release รุ่นที่คาดหมาย | 2009, November 2,009 พฤศจิกายน | 2009,October-November 2,009, ตุลาคมพฤศจิกายน | Droid Droid |
| Type ประเภท | Touchscreen Touchscreen | Touchscreen Touchscreen | - -- |
| Dimensions ขนาด | 120.5 x 67 x 11 mm 120.5 x 67 x 11 mm | 115.8 x 60 x 13.7 115.8 x 60 x 13.7 | Droid Droid |
| Weight น้ำหนัก | 157g 157g | 169g 169g | HD2 HD2 |
| Display type ประเภทแสดง | TFT capacitive touchscreen, 65K colors TFT touchscreen capacitive, 65K สี | TFT capacitive touchscreen, 16M colors TFT touchscreen capacitive, 16M สี | Droid Droid |
| Display size ขนาดการแสดงผล | 4.3” 4.3 " | 3.7′ 3.7 ' | HD2 HD2 |
| Display resolution ความละเอียดการแสดงผล | 480×800px 480 × 800px | 480×854px 480 × 854px | Droid Droid |
| CPU type ประเภท CPU | Qualcomm Snapdragon QSD8250 QSD8250 Qualcomm พืชไม้ชนิดหนึ่ง | ARM Cortex A8 A8 แขนเยื่อหุ้มสมอง | HD2 HD2 |
| CPU frequency ความถี่ CPU | 1GHz 1GHz | 550MHz 550MHz | - -- |
| RAM RAM | 448Mb 448Mb | 256Mb 256Mb | HD2 HD2 |
| ROM ROM | 512Mb 512Mb | 512Mb 512Mb | - -- |
| Accelerometer Accelerometer | Yes ใช่ | Yes ใช่ | - -- |
| Proximity sensor เซ็นเซอร์ใกล้เคียง | Yes ใช่ | Yes ใช่ | - -- |
Expansion + Slots ขยาย + สล็อต | MicroSD, TransFlash MicroSD, TransFlash | microSD (TransFlash) microSD (TransFlash) | - -- |
| Bluetooth Bluetooth | 2.1 with A2DP 2.1 พร้อม A2DP | 2.0 with A2DP 2.0 พร้อม A2DP | HD2 HD2 |
| USB USB | miniUSB miniUSB | microUSB microUSB | - -- |
| Wireless Wireless | 802.11 b/g, router 802.11 b / g เราเตอร์, | 802.11 b/g 802.11 b / g | HD2 HD2 |
| Camera กล้องถ่ายรูป | 5MP 5MP | 5MP 5MP | - -- |
| Video Video | VGA (480×640px) VGA (480 × 640px) | VGA (720×480px) VGA (720 × 480px) | Droid Droid |
| Secondary camera กล้องรอง | No ไม่ใช่ | No ไม่ใช่ | - -- |
| OS OS | Microsoft Windows Mobile 6.5 Professional Microsoft Windows Mobile 6.5 Professional | Google Android 2.0 Google Android 2.0 | - -- |
| GPS GPS | Yes ใช่ | Yes ใช่ | |
| Battery แบตเตอรี่ | 1230 mAh 1,230 mAh | 1400mAh 1400mAh | Droid Droid |
| Talk-time Talk เวลา | Up to 6 h 20 min (2G) / Up to 5 h 40 min (3G) ถึง 6 h 20 min (2G) / h 5 ถึง 40 นาที (3G) | NA NA | |
| Standby Time เวลาสแตนด์บาย | Up to 490 h (2G) / Up to 390 h (3G) ถึง 490 h (2G) / เกิน 390 h (3G) | NA NA | |
| Total รวมทั้งสิ้น | HD2 HD2 |
Both the HTC HD2 and the new Motorola Droid are two brilliant mobile phones, each having their own pluses and minuses. ทั้ง HD2 HTC และใหม่โมโตโรล่า Droid สองโทรศัพท์มือถืออำไพแต่ละมี pluses ของตนเองและ minuses. HTC HD2 has a fast processor, big screen and weighs less, whereas Motorola Droid has more battery power, better video recording quality, and a better quality of the display. HTC HD2 มีหน่วยประมวลผลที่รวดเร็วและหน้าจอขนาดใหญ่และน้ำหนักน้อยในขณะที่โมโตโรล่า Droid มีพลังงานแบตเตอรี่มากขึ้นคุณภาพดีบันทึกวิดีโอและคุณภาพดีกว่าของจอแสดงผล. My conclusion is that HTC HD2 is best for surfing the Internet, working with documents, and acting as a better game console than Droid. ข้อสรุปของฉันคือ HTC HD2 ที่ดีที่สุดสำหรับการท่องอินเทอร์เน็ตทำงานกับเอกสารและทำหน้าที่เป็นเกมคอนโซลดีกว่า Droid. Droid on its own, is best at recording quality videos, and offering more operating time. Droid บนของตนเองเป็นดีที่สุดในการบันทึกวิดีโอคุณภาพและเสนอเวลาปฏิบัติการ more. My personal choice would be definitely HTC HD2. เลือกส่วนบุคคลของฉันจะมั่นเหมาะ HTC HD2.
Related posts: บทความที่เกี่ยวข้อง:
- SBKch SBKch
- Dragos Dragos
- SBKch SBKch
- Dragos Dragos

















































