I have chosen to compare HTC HD2 and Motorola Droid, because these are 2 new mobile phones that are very similar in terms of phone specifications and features provided. Am ales să compare HD2 HTC si Motorola Droid, deoarece acestea sunt 2 noi telefoane mobile, care sunt foarte similare în ceea ce priveşte specificaţiile telefonului şi caracteristicile oferite.
For maximum convenience, I will present the differences/similarities of these two mobile phones in a table. Pentru confort maxim, voi prezenta diferenţele / asemănările dintre aceste două telefoane mobile într-un tabel.
| HTC HD2 HTC HD2 | Motorola Droid Motorola Droid | Wins Wins | |
| Expected release De presă al asteptate | 2009, November 2009, noiembrie | 2009,October-November 2009, octombrie-noiembrie | Droid Droid |
| Type Tip | Touchscreen Touchscreen | Touchscreen Touchscreen | - -- |
| Dimensions Dimensions | 120.5 x 67 x 11 mm 120.5 x 67 x 11 mm | 115.8 x 60 x 13.7 115.8 x 60 x 13.7 | Droid Droid |
| Weight Greutate | 157g 157g | 169g 169g | HD2 HD2 |
| Display type Tip ecran | TFT capacitive touchscreen, 65K colors TFT touchscreen capacitiv, 65K culori | TFT capacitive touchscreen, 16M colors TFT touchscreen capacitiv, 16M culori | Droid Droid |
| Display size Display size | 4.3” 4.3 " | 3.7′ 3.7 " | HD2 HD2 |
| Display resolution Rezoluţie de afişare | 480×800px 480 × 800px | 480×854px 480 × 854px | Droid Droid |
| CPU type Tip de CPU | Qualcomm Snapdragon QSD8250 Qualcomm gura-leului QSD8250 | ARM Cortex A8 ARM Cortex A8 | HD2 HD2 |
| CPU frequency Frecvenţa procesorului | 1GHz 1GHz | 550MHz 550MHz | - -- |
| RAM BERBEC | 448Mb 448Mb | 256Mb 256MB | HD2 HD2 |
| ROM ROM | 512Mb 512Mb | 512Mb 512Mb | - -- |
| Accelerometer Accelerometru | Yes Da | Yes Da | - -- |
| Proximity sensor Senzorului de proximitate | Yes Da | Yes Da | - -- |
Expansion + Slots + Expansion Slots | MicroSD, TransFlash MicroSD, TransFlash | microSD (TransFlash) microSD (TransFlash) | - -- |
| Bluetooth Bluetooth | 2.1 with A2DP 2.1 cu A2DP | 2.0 with A2DP 2.0 cu A2DP | HD2 HD2 |
| USB Usb | miniUSB miniUSB | microUSB microUSB | - -- |
| Wireless Fără fir | 802.11 b/g, router 802.11 b / g, router | 802.11 b/g 802.11 b / g | HD2 HD2 |
| Camera Aparat de fotografiat | 5MP 5MP | 5MP 5MP | - -- |
| Video Video | VGA (480×640px) VGA (480 × 640px) | VGA (720×480px) VGA (720 × 480px) | Droid Droid |
| Secondary camera Aparat de fotografiat secundar | No Nu | No Nu | - -- |
| OS Sistem de operare | Microsoft Windows Mobile 6.5 Professional Microsoft Windows Mobile 6.5 Professional | Google Android 2.0 Google Android 2.0 | - -- |
| GPS GPS | Yes Da | Yes Da | |
| Battery Battery | 1230 mAh 1230 mAh | 1400mAh 1400mAh | Droid Droid |
| Talk-time Talk-time | Up to 6 h 20 min (2G) / Up to 5 h 40 min (3G) Up to 6 h 20 min (2G) / Pana la 5 h 40 min (3G) | NA Nu se aplică | |
| Standby Time Timp de asteptare | Up to 490 h (2G) / Up to 390 h (3G) Pana la 490 h (2G) / până la 390 h (3G) | NA Nu se aplică | |
| Total Total | HD2 HD2 |
Both the HTC HD2 and the new Motorola Droid are two brilliant mobile phones, each having their own pluses and minuses. Ambele HD2 HTC şi noul Motorola Droid sunt două telefoane mobile strălucitoare, fiecare având propriile lor plusuri si minusuri. HTC HD2 has a fast processor, big screen and weighs less, whereas Motorola Droid has more battery power, better video recording quality, and a better quality of the display. HTC HD2 are un procesor rapid, pe ecran mare şi cântăreşte mai puţin, în timp ce Motorola Droid are putere baterie mai mult, o calitate mai bună înregistrare video, precum şi o mai bună calitate a ecranului. My conclusion is that HTC HD2 is best for surfing the Internet, working with documents, and acting as a better game console than Droid. Concluzia mea este că HTC HD2 este cel mai bun pentru navigarea pe Internet, lucrul cu documente, şi acţionând ca un joc mai bun decât Droid consolă. Droid on its own, is best at recording quality videos, and offering more operating time. Droid pe cont propriu, este cel mai bine la videoclipuri de înregistrare de calitate, precum şi oferirea de timp de funcţionare mai mult. My personal choice would be definitely HTC HD2. Alegerea mea personal ar fi cu siguranta HTC HD2.
Related posts: Legate de posturi:
- SBKch SBKch
- Dragos Dragos
- SBKch SBKch
- Dragos Dragos

















































