I have chosen to compare HTC HD2 and Motorola Droid, because these are 2 new mobile phones that are very similar in terms of phone specifications and features provided. Jeg har valgt å sammenligne HD2 HTC og Motorola Droid, fordi disse er 2 nye mobiltelefoner som er svært lik i form av telefonens spesifikasjoner og funksjonene.
For maximum convenience, I will present the differences/similarities of these two mobile phones in a table. For maksimal komfort, vil jeg presentere forskjeller / likheter i disse to mobiltelefoner i en tabell.
| HTC HD2 HTC HD2 | Motorola Droid Motorola Droid | Wins Seire | |
| Expected release Forventet utgivelse | 2009, November 2009, november | 2009,October-November 2009, oktober-november | Droid Droid |
| Type Type | Touchscreen Touchscreen | Touchscreen Touchscreen | - -- |
| Dimensions Størrelse | 120.5 x 67 x 11 mm 120,5 x 67 x 11 mm | 115.8 x 60 x 13.7 115,8 x 60 x 13,7 | Droid Droid |
| Weight Vekt | 157g 157g | 169g 169g | HD2 HD2 |
| Display type Skjermtype | TFT capacitive touchscreen, 65K colors TFT kapasitive touchscreen, 65K colors | TFT capacitive touchscreen, 16M colors TFT kapasitive berøringsskjerm, 16M farger | Droid Droid |
| Display size Skjermstørrelse | 4.3” 4.3 " | 3.7′ 3,7 ' | HD2 HD2 |
| Display resolution Skjermoppløsning | 480×800px 480 × 800px | 480×854px 480 × 854px | Droid Droid |
| CPU type CPU type | Qualcomm Snapdragon QSD8250 Qualcomm Snapdragon QSD8250 | ARM Cortex A8 ARM Cortex A8 | HD2 HD2 |
| CPU frequency CPU-frekvens | 1GHz 1GHz | 550MHz 550MHz | - -- |
| RAM RAM | 448Mb 448Mb | 256Mb 256 | HD2 HD2 |
| ROM ROM | 512Mb 512 | 512Mb 512 | - -- |
| Accelerometer Akselerometer | Yes Ja | Yes Ja | - -- |
| Proximity sensor Proximity sensor | Yes Ja | Yes Ja | - -- |
Expansion + Slots + Expansion Slots | MicroSD, TransFlash MicroSD, TransFlash | microSD (TransFlash) microSD (TransFlash) | - -- |
| Bluetooth Bluetooth | 2.1 with A2DP 2.1 med A2DP | 2.0 with A2DP 2.0 med A2DP | HD2 HD2 |
| USB USB | miniUSB miniUSB | microUSB microUSB | - -- |
| Wireless Trådløst | 802.11 b/g, router 802.11 b / g, ruter | 802.11 b/g 802.11 b / g | HD2 HD2 |
| Camera Kamera | 5MP 5MP | 5MP 5MP | - -- |
| Video Video | VGA (480×640px) VGA (480 × 640px) | VGA (720×480px) VGA (720 × 480px) | Droid Droid |
| Secondary camera Sekundærkameraet | No Nei | No Nei | - -- |
| OS OS | Microsoft Windows Mobile 6.5 Professional Microsoft Windows Mobile 6.5 Professional | Google Android 2.0 Google Android 2.0 | - -- |
| GPS GPS | Yes Ja | Yes Ja | |
| Battery Batteri | 1230 mAh 1230 mAh | 1400mAh 1400mAh | Droid Droid |
| Talk-time Taletid | Up to 6 h 20 min (2G) / Up to 5 h 40 min (3G) Opptil 6 t 20 min (2G) / Opp til 5 t 40 min (3G) | NA NA | |
| Standby Time Standby-tid | Up to 490 h (2G) / Up to 390 h (3G) Opp til 490 t (2G) / Opp til 390 t (3G) | NA NA | |
| Total Totalt | HD2 HD2 |
Both the HTC HD2 and the new Motorola Droid are two brilliant mobile phones, each having their own pluses and minuses. Både HTC HD2 og den nye Motorola Droid er to geniale mobiltelefoner, hver med sine egne positive og minuses. HTC HD2 has a fast processor, big screen and weighs less, whereas Motorola Droid has more battery power, better video recording quality, and a better quality of the display. HTC HD2 har en rask prosessor, stor skjerm og veier mindre, mens Motorola Droid har mer batteristrøm, bedre video opptakskvalitet, og en bedre kvalitet på skjermen. My conclusion is that HTC HD2 is best for surfing the Internet, working with documents, and acting as a better game console than Droid. Min konklusjon er at HTC HD2 er best for surfing på Internett, arbeider med dokumenter, og opptre som en bedre spillkonsoll enn Droid. Droid on its own, is best at recording quality videos, and offering more operating time. Droid på egen hånd, er best på opptakskvalitet videoer og tilby mer brukstid. My personal choice would be definitely HTC HD2. Mine personlige valg ville definitivt HTC HD2.
Related posts: Relaterte artikler:
- SBKch SBKch
- Dragos Dragos
- SBKch SBKch
- Dragos Dragos

















































