I have chosen to compare HTC HD2 and Motorola Droid, because these are 2 new mobile phones that are very similar in terms of phone specifications and features provided. Ho scelto di confrontare HD2 HTC e Motorola Droid, perché queste sono 2 nuovi telefoni cellulari che sono molto simili in termini di specifiche di telefono e le caratteristiche previste.
For maximum convenience, I will present the differences/similarities of these two mobile phones in a table. Per la massima comodità, presenterò le differenze / somiglianze di questi due telefoni cellulari in una tabella.
| HTC HD2 HTC HD2 | Motorola Droid Motorola Droid | Wins Vittorie | |
| Expected release Data di rilascio prevista | 2009, November 2009, novembre | 2009,October-November 2009, ottobre-novembre | Droid Droid |
| Type Tipo + + digitare | Touchscreen Touchscreen | Touchscreen Touchscreen | - -- |
| Dimensions Dimensioni | 120.5 x 67 x 11 mm 120,5 x 67 x 11 mm | 115.8 x 60 x 13.7 115,8 x 60 x 13,7 | Droid Droid |
| Weight Peso | 157g 157g | 169g 169g | HD2 HD2 |
| Display type Display Type | TFT capacitive touchscreen, 65K colors TFT touchscreen capacitiva, 65K colori | TFT capacitive touchscreen, 16M colors TFT touchscreen capacitiva, 16M di colori | Droid Droid |
| Display size Dimensioni dello schermo | 4.3” 4.3 " | 3.7′ 3,7 ' | HD2 HD2 |
| Display resolution Risoluzione del display | 480×800px 480 × 800px | 480×854px 480 × 854px | Droid Droid |
| CPU type Tipo di CPU | Qualcomm Snapdragon QSD8250 Qualcomm Snapdragon QSD8250 | ARM Cortex A8 ARM Cortex A8 | HD2 HD2 |
| CPU frequency Frequenza della CPU | 1GHz 1GHz | 550MHz 550MHz | - -- |
| RAM RAM | 448Mb 448Mb | 256Mb 256mb | HD2 HD2 |
| ROM ROM | 512Mb 512mb | 512Mb 512mb | - -- |
| Accelerometer Accelerometro | Yes Sì | Yes Sì | - -- |
| Proximity sensor Sensore di prossimità | Yes Sì | Yes Sì | - -- |
Expansion + Slots Slot di espansione + | MicroSD, TransFlash MicroSD, TransFlash | microSD (TransFlash) microSD (TransFlash) | - -- |
| Bluetooth Bluetooth | 2.1 with A2DP 2.1 con A2DP | 2.0 with A2DP 2.0 con A2DP | HD2 HD2 |
| USB USB | miniUSB miniUSB | microUSB microUSB | - -- |
| Wireless Wireless | 802.11 b/g, router 802.11 b / g, router | 802.11 b/g 802.11 b / g | HD2 HD2 |
| Camera Fotocamera | 5MP 5MP | 5MP 5MP | - -- |
| Video Video | VGA (480×640px) VGA (480 × 640px) | VGA (720×480px) VGA (720 × 480px) | Droid Droid |
| Secondary camera Fotocamera secondaria | No No | No No | - -- |
| OS OS | Microsoft Windows Mobile 6.5 Professional Microsoft Windows Mobile 6.5 Professional | Google Android 2.0 Google Android 2,0 | - -- |
| GPS GPS | Yes Sì | Yes Sì | |
| Battery Batteria | 1230 mAh 1230 mAh | 1400mAh 1400mAh | Droid Droid |
| Talk-time Talk-time | Up to 6 h 20 min (2G) / Up to 5 h 40 min (3G) Fino a 6 h 20 min (2G) / fino a 5 h 40 min (3G) | NA NA | |
| Standby Time Tempo di standby | Up to 490 h (2G) / Up to 390 h (3G) Fino a 490 h (2G) / Fino a 390 h (3G) | NA NA | |
| Total Totale | HD2 HD2 |
Both the HTC HD2 and the new Motorola Droid are two brilliant mobile phones, each having their own pluses and minuses. Sia il HD2 HTC e il nuovo Motorola Droid sono due brillanti telefoni cellulari, ciascuno con le proprie plus e svantaggi. HTC HD2 has a fast processor, big screen and weighs less, whereas Motorola Droid has more battery power, better video recording quality, and a better quality of the display. HTC HD2 ha un processore veloce, schermo grande e pesa meno, mentre Motorola Droid è potenza della batteria, una migliore qualità di registrazione video, e una migliore qualità del display. My conclusion is that HTC HD2 is best for surfing the Internet, working with documents, and acting as a better game console than Droid. La mia conclusione è che HTC HD2 è meglio per navigare in Internet, lavorare con i documenti, e di agire come un gioco migliore console di Droid. Droid on its own, is best at recording quality videos, and offering more operating time. Droide di per sé, è la cosa migliore a registrare video di qualità, e offrendo maggiore tempo di funzionamento. My personal choice would be definitely HTC HD2. La mia scelta personale sarebbe sicuramente HTC HD2.
Related posts: Related posts:
- SBKch SBKch
- Dragos Dragos
- SBKch SBKch
- Dragos Dragos

















































