I have chosen to compare HTC HD2 and Motorola Droid, because these are 2 new mobile phones that are very similar in terms of phone specifications and features provided. Odabrala sam za usporedbu HTC HD2 i Motorola Droid, jer su to 2 nove mobitele koji su vrlo slične u pogledu telefona specifikacija i mogućnosti pruža.
For maximum convenience, I will present the differences/similarities of these two mobile phones in a table. Za maksimalnu praktičnost, a ja ću predstaviti razlike / sličnosti ta dva mobitela u tablici.
| HTC HD2 HTC HD2 | Motorola Droid Motorola Droid | Wins Pobjeda | |
| Expected release Očekivani izdanje | 2009, November 2009, studeni | 2009,October-November 2009, listopad-studeni | Droid Droid |
| Type Vrsta | Touchscreen Touchscreen | Touchscreen Touchscreen | - -- |
| Dimensions Dimenzije | 120.5 x 67 x 11 mm 120,5 x 67 x 11 mm | 115.8 x 60 x 13.7 115,8 x 60 x 13,7 | Droid Droid |
| Weight Težina | 157g 157g | 169g 169g | HD2 HD2 |
| Display type Display type | TFT capacitive touchscreen, 65K colors Kapacitivne TFT touchscreen, 65K colors | TFT capacitive touchscreen, 16M colors Kapacitivne TFT touchscreen, 16M boja | Droid Droid |
| Display size Display size | 4.3” 4.3 " | 3.7′ 3,7 ' | HD2 HD2 |
| Display resolution Rezolucija | 480×800px 480 × 800px | 480×854px 480 × 854px | Droid Droid |
| CPU type CPU tip | Qualcomm Snapdragon QSD8250 Qualcomm Snapdragon QSD8250 | ARM Cortex A8 ARM Cortex A8 | HD2 HD2 |
| CPU frequency CPU frekvencija | 1GHz 1GHz | 550MHz 550MHz | - -- |
| RAM RAM | 448Mb 448Mb | 256Mb 256MB | HD2 HD2 |
| ROM ROM | 512Mb 512MB | 512Mb 512MB | - -- |
| Accelerometer Brzinomjer | Yes Da | Yes Da | - -- |
| Proximity sensor Induktivni senzor | Yes Da | Yes Da | - -- |
Expansion + Slots + Expansion Slots | MicroSD, TransFlash MicroSD, TransFlash | microSD (TransFlash) microSD (TransFlash) | - -- |
| Bluetooth Bluetooth | 2.1 with A2DP 2.1 s A2DP | 2.0 with A2DP 2.0 s A2DP | HD2 HD2 |
| USB USB | miniUSB miniUSB | microUSB microUSB | - -- |
| Wireless Wireless | 802.11 b/g, router 802.11 b / g, usmjerivač | 802.11 b/g 802.11 b / g | HD2 HD2 |
| Camera Fotoaparat | 5MP 5MP | 5MP 5MP | - -- |
| Video Video | VGA (480×640px) VGA (480 × 640px) | VGA (720×480px) VGA (720 × 480px) | Droid Droid |
| Secondary camera Dodatna kamera | No Ne | No Ne | - -- |
| OS OS | Microsoft Windows Mobile 6.5 Professional Microsoft Windows Mobile 6,5 Professional | Google Android 2.0 Google android 2,0 | - -- |
| GPS GPS | Yes Da | Yes Da | |
| Battery Baterija | 1230 mAh 1230 mAh | 1400mAh 1400mAh | Droid Droid |
| Talk-time Talk-time | Up to 6 h 20 min (2G) / Up to 5 h 40 min (3G) Up to 6 h 20 min (2G) / Up to 5 h 40 min (3G) | NA NA | |
| Standby Time Vrijeme čekanja | Up to 490 h (2G) / Up to 390 h (3G) Up to 490 h (2G) / do 390 h (3G) | NA NA | |
| Total Ukupno | HD2 HD2 |
Both the HTC HD2 and the new Motorola Droid are two brilliant mobile phones, each having their own pluses and minuses. Oba HTC HD2 i nove Motorola Droid su dvije briljantne mobitela, od kojih svaka ima svoje pluses i minuses. HTC HD2 has a fast processor, big screen and weighs less, whereas Motorola Droid has more battery power, better video recording quality, and a better quality of the display. HTC HD2 je brz procesor, veliki zaslon i težak manje, dok je Nokia Droid ima više baterije, bolji video kvalitete snimanja, te bolju kvalitetu prikaza. My conclusion is that HTC HD2 is best for surfing the Internet, working with documents, and acting as a better game console than Droid. Moj zaključak je da je HTC HD2 je najbolje za surfanje Internetom, rad s dokumentima, te djeluju kao igraća konzola bolja nego Droid. Droid on its own, is best at recording quality videos, and offering more operating time. Droid na vlastitu, najbolje je na kvalitetu snimanja videa, i nude više vrijeme rada. My personal choice would be definitely HTC HD2. Moj osobni izbor bi bio definitivno HTC HD2.
Related posts: Related posts:
- SBKch SBKch
- Dragos Dragos
- SBKch SBKch
- Dragos Dragos

















































