I have chosen to compare HTC HD2 and Motorola Droid, because these are 2 new mobile phones that are very similar in terms of phone specifications and features provided. उपलब्ध कराई मैं HTC HD2 और मोटोरोला Droid तुलना चुना है, क्योंकि इन 2 नए मोबाइल फोन है कि फोन की विशेषताओं और सुविधाओं के लिहाज से बहुत समान हैं.
For maximum convenience, I will present the differences/similarities of these two mobile phones in a table. अधिकतम सुविधा के लिए, मैं मतभेद मौजूद / एक तालिका में इन दोनों के मोबाइल फोन की समानता है.
| HTC HD2 HTC HD2 | Motorola Droid मोटोरोला Droid | Wins जीत | |
| Expected release उम्मीद की रिहाई | 2009, November 2009, नवम्बर | 2009,October-November 2009, अक्तूबर नवंबर | Droid Droid |
| Type प्रकार | Touchscreen Touchscreen | Touchscreen Touchscreen | - -- |
| Dimensions आयाम | 120.5 x 67 x 11 mm 120.5 x 11 x 67 मिमी | 115.8 x 60 x 13.7 115.8 x 13.7 x 60 | Droid Droid |
| Weight वजन | 157g 157g | 169g 169g | HD2 HD2 |
| Display type प्रदर्शन प्रकार | TFT capacitive touchscreen, 65K colors TFT capacitive touchscreen, 65K रंग | TFT capacitive touchscreen, 16M colors TFT capacitive touchscreen, 16M रंग | Droid Droid |
| Display size प्रदर्शन का आकार | 4.3” 4.3 " | 3.7′ 3.7 ' | HD2 HD2 |
| Display resolution प्रदर्शन संकल्प | 480×800px 480 × 800px | 480×854px 480 × 854px | Droid Droid |
| CPU type CPU प्रकार | Qualcomm Snapdragon QSD8250 Qualcomm अजगर का चित्र QSD8250 | ARM Cortex A8 एआरएम प्रांतस्था 8 | HD2 HD2 |
| CPU frequency CPU आवृत्ति | 1GHz 1GHz | 550MHz 550MHz | - -- |
| RAM रैम | 448Mb 448Mb | 256Mb 256Mb | HD2 HD2 |
| ROM ROM | 512Mb 512Mb | 512Mb 512Mb | - -- |
| Accelerometer Accelerometer | Yes हाँ | Yes हाँ | - -- |
| Proximity sensor निकटता सेंसर | Yes हाँ | Yes हाँ | - -- |
Expansion + Slots विस्तार + स्लॉट | MicroSD, TransFlash MicroSD, TransFlash | microSD (TransFlash) microSD TransFlash () | - -- |
| Bluetooth ब्लूटूथ | 2.1 with A2DP A2DP के साथ 2.1 | 2.0 with A2DP A2DP के साथ 2.0 | HD2 HD2 |
| USB USB | miniUSB miniUSB | microUSB microUSB | - -- |
| Wireless वायरलेस | 802.11 b/g, router 802.11 बी / जी रूटर | 802.11 b/g 802.11 ख g / | HD2 HD2 |
| Camera कैमरे | 5MP 5MP | 5MP 5MP | - -- |
| Video वीडियो | VGA (480×640px) वीजीए (480 × 640px) | VGA (720×480px) वीजीए (720 × 480px) | Droid Droid |
| Secondary camera माध्यमिक कैमरा | No नहीं | No नहीं | - -- |
| OS ओएस | Microsoft Windows Mobile 6.5 Professional Microsoft Windows मोबाइल 6.5 व्यावसायिक | Google Android 2.0 गूगल Android 2.0 | - -- |
| GPS जीपीएस | Yes हाँ | Yes हाँ | |
| Battery बैटरी | 1230 mAh 1230 महिंद्रा | 1400mAh 1400mAh | Droid Droid |
| Talk-time बात समय | Up to 6 h 20 min (2G) / Up to 5 h 40 min (3G) 6 एच 20 मिनट तक (2 जी) / 5 40 H न्यूनतम 3 जी (से) | NA एनए | |
| Standby Time अतिरिक्त समय | Up to 490 h (2G) / Up to 390 h (3G) ऊपर 490 (2 जी) को एच / 390 तक 3 जी (ज) में | NA एनए | |
| Total कुल | HD2 HD2 |
Both the HTC HD2 and the new Motorola Droid are two brilliant mobile phones, each having their own pluses and minuses. दोनों HTC HD2 और नया मोटोरोला Droid दो शानदार मोबाइल फोन, एक अपने pluses और minuses कर रहे हैं. HTC HD2 has a fast processor, big screen and weighs less, whereas Motorola Droid has more battery power, better video recording quality, and a better quality of the display. HTC HD2 एक तेज प्रोसेसर, बड़ी स्क्रीन है और कम वजन का होता है, जबकि मोटोरोला Droid ज्यादा बैटरी की शक्ति है, बेहतर वीडियो रिकॉर्डिंग की गुणवत्ता, और प्रदर्शन के एक बेहतर गुणवत्ता. My conclusion is that HTC HD2 is best for surfing the Internet, working with documents, and acting as a better game console than Droid. मेरा निष्कर्ष है कि HTC HD2 इंटरनेट सर्फिंग के लिए सबसे अच्छा है, दस्तावेज के साथ काम करने, और बेहतर खेल Droid से सांत्वना के रूप में कार्य. Droid on its own, is best at recording quality videos, and offering more operating time. अपने आप Droid, गुणवत्ता वीडियो रिकॉर्डिंग में सबसे अच्छा है, और अधिक संचालन समय की पेशकश की. My personal choice would be definitely HTC HD2. मेरा व्यक्तिगत चुनाव निश्चित रूप से HTC HD2 होगा.
Related posts: संबंधित पोस्ट:
- SBKch SBKch
- Dragos Dragos
- SBKch SBKch
- Dragos Dragos

















































