I have chosen to compare HTC HD2 and Motorola Droid, because these are 2 new mobile phones that are very similar in terms of phone specifications and features provided. J'ai choisi de comparer HTC HD2 et Motorola Droid, parce que ce sont 2 nouveaux téléphones mobiles qui sont très similaires en termes de spécifications de téléphone et les diverses possibilités.
For maximum convenience, I will present the differences/similarities of these two mobile phones in a table. Pour plus de commodité maximale, je vais présenter les différences et les similitudes de ces deux téléphones mobiles dans un tableau.
| HTC HD2 HTC HD2 | Motorola Droid Motorola Droid | Wins Victoires | |
| Expected release Sortie prévue | 2009, November 2009 Novembre | 2009,October-November 2009, Octobre-Novembre | Droid Droid |
| Type Type | Touchscreen Écran tactile | Touchscreen Écran tactile | - -- |
| Dimensions Dimensions | 120.5 x 67 x 11 mm 120,5 x 67 x 11 mm | 115.8 x 60 x 13.7 115,8 x 60 x 13.7 | Droid Droid |
| Weight Poids | 157g 157g | 169g 169g | HD2 HD2 |
| Display type Type d'écran | TFT capacitive touchscreen, 65K colors TFT tactile capacitif, 65K couleurs | TFT capacitive touchscreen, 16M colors TFT tactile capacitif, 16M de couleurs | Droid Droid |
| Display size Taille de l'écran | 4.3” 4.3 " | 3.7′ 3.7 ' | HD2 HD2 |
| Display resolution Résolution de l'affichage | 480×800px 480 × 800px | 480×854px 480 × 854px | Droid Droid |
| CPU type Type de CPU | Qualcomm Snapdragon QSD8250 Qualcomm Muflier QSD8250 | ARM Cortex A8 ARM Cortex A8 | HD2 HD2 |
| CPU frequency Fréquence du processeur | 1GHz 1GHz | 550MHz 550MHz | - -- |
| RAM RAM | 448Mb 448MB | 256Mb 256Mb | HD2 HD2 |
| ROM ROM | 512Mb 512Mb | 512Mb 512Mb | - -- |
| Accelerometer Accéléromètre | Yes Oui | Yes Oui | - -- |
| Proximity sensor Capteur de proximité | Yes Oui | Yes Oui | - -- |
Expansion + Slots Expansion + Slots | MicroSD, TransFlash MicroSD, TransFlash | microSD (TransFlash) microSD (TransFlash) | - -- |
| Bluetooth Bluetooth | 2.1 with A2DP 2.1 avec A2DP | 2.0 with A2DP 2.0 avec A2DP | HD2 HD2 |
| USB USB | miniUSB miniUSB | microUSB microUSB | - -- |
| Wireless Sans fil | 802.11 b/g, router 802.11 b / g, le routeur | 802.11 b/g 802.11 b / g | HD2 HD2 |
| Camera Appareil photo | 5MP 5MP | 5MP 5MP | - -- |
| Video Vidéo | VGA (480×640px) VGA (480 × 640px) | VGA (720×480px) VGA (720 × 480px) | Droid Droid |
| Secondary camera Appareil photo secondaire | No Non | No Non | - -- |
| OS OS | Microsoft Windows Mobile 6.5 Professional Microsoft Windows Mobile 6.5 Professional | Google Android 2.0 Google Android 2.0 | - -- |
| GPS GPS | Yes Oui | Yes Oui | |
| Battery Batterie | 1230 mAh 1230 mAh | 1400mAh 1400mAh | Droid Droid |
| Talk-time Talk-temps | Up to 6 h 20 min (2G) / Up to 5 h 40 min (3G) Jusqu'à 6 h 20 min (2G) / jusqu'à 5 h 40 min (3G) | NA NA | |
| Standby Time Temps d'attente | Up to 490 h (2G) / Up to 390 h (3G) Jusqu'à 490 h (2G) / Up to 390 h (3G) | NA NA | |
| Total Total | HD2 HD2 |
Both the HTC HD2 and the new Motorola Droid are two brilliant mobile phones, each having their own pluses and minuses. Tant le HD2 et HTC le nouveau Motorola Droid sont deux brillants téléphones mobiles, chacun ayant ses propres points positifs et des inconvénients. HTC HD2 has a fast processor, big screen and weighs less, whereas Motorola Droid has more battery power, better video recording quality, and a better quality of the display. HTC HD2 a un processeur rapide, écran large et pèse moins, tandis que Motorola Droid a plus d'énergie, une meilleure qualité d'enregistrement vidéo, et une meilleure qualité de l'écran. My conclusion is that HTC HD2 is best for surfing the Internet, working with documents, and acting as a better game console than Droid. Ma conclusion est que HTC HD2 est le mieux pour la navigation sur Internet, travailler avec des documents, et en agissant comme un meilleur jeu console de Droid. Droid on its own, is best at recording quality videos, and offering more operating time. Droid à lui seul, est le mieux à la qualité d'enregistrement des vidéos, et offrant plus de temps d'exploitation. My personal choice would be definitely HTC HD2. Mon choix personnel serait définitivement HTC HD2.
Related posts: Related posts:
- SBKch SBKch
- Dragos Dragos
- SBKch SBKch
- Dragos Dragos

















































