Mobile Comparison: HTC HD2 vs Motorola Droid Mobile Vergleich: HTC HD2 vs Motorola Droid
Posted on 01. Gesendet am 01. Nov, 2009 by Dragos in Mobile Phones November 2009 von Dragos in Handys
I have chosen to compare HTC HD2 and Motorola Droid, because these are 2 new mobile phones that are very similar in terms of phone specifications and features provided. Ich habe mich entschieden zu vergleichen HTC HD2 und Motorola Droid, weil diese 2 neue Handys, die sehr sind in Form von Telefon Spezifikationen und Eigenschaften ähnlich sind, zur Verfügung gestellt.
For maximum convenience, I will present the differences/similarities of these two mobile phones in a table. Für maximalen Komfort, werde ich die Unterschiede vorhanden / Ähnlichkeiten zwischen diesen beiden Handys in einer Tabelle.
| HTC HD2 HTC HD2 | Motorola Droid Motorola Droid | Wins Gewinnen | |
| Expected release Erwartete Freigabe | 2009, November November 2009 | 2009,October-November 2009, Oktober-November | Droid Droid |
| Type Typ | Touchscreen Touchscreen | Touchscreen Touchscreen | - -- |
| Dimensions Gewicht | 120.5 x 67 x 11 mm 120,5 x 67 x 11 mm | 115.8 x 60 x 13.7 115,8 x 60 x 13,7 | Droid Droid |
| Weight Gewicht | 157g 157g | 169g 169g | HD2 HD2 |
| Display type Display-Typ | TFT capacitive touchscreen, 65K colors Kapazitiver Touchscreen TFT, 65K Farben | TFT capacitive touchscreen, 16M colors Kapazitiver Touchscreen TFT, 16M colors | Droid Droid |
| Display size Display-Größe | 4.3” 4,3 " | 3.7′ 3,7 ' | HD2 HD2 |
| Display resolution Display-Auflösung | 480×800px 480 × 800px | 400×854px 400 × 854px | Droid Droid |
| CPU type CPU-Typ | Qualcomm Snapdragon QSD8250 Qualcomm Löwenmaul QSD8250 | ARM Cortex A8 ARM Cortex-A8 | HD2 HD2 |
| CPU frequency CPU-Frequenz | 1GHz 1GHz | 550MHz 550MHz | - -- |
| RAM RAM | 448Mb 448MB | 256Mb 256Mb | HD2 HD2 |
| ROM ROM | 512Mb 512Mb | 512Mb 512Mb | - -- |
| Accelerometer Beschleunigungsmesser | Yes Ja | Yes Ja | - -- |
| Proximity sensor Näherungssensor | Yes Ja | Yes Ja | - -- |
Expansion + Slots Expansion Slots + | MicroSD, TransFlash MicroSD, TransFlash | microSD (TransFlash) microSD (TransFlash) | - -- |
| Bluetooth Bluetooth | 2.1 with A2DP 2.1 mit A2DP | 2.0 with A2DP 2.0 mit A2DP | HD2 HD2 |
| USB USB | miniUSB miniUSB | microUSB microUSB | - -- |
| Wireless Wireless | 802.11 b/g, router 802.11 b / g, Router | 802.11 b/g 802.11 b / g | HD2 HD2 |
| Camera Kamera | 5MP 5MP | 5MP 5MP | - -- |
| Video Video | VGA (480×640px) VGA (480 × 640px) | VGA (720×480px) VGA (720 × 480px) | Droid Droid |
| Secondary camera Zweite Kamera | No Nein | No Nein | - -- |
| OS OS | Microsoft Windows Mobile 6.5 Professional Microsoft Windows Mobile 6.5 Professional | Google Android 2.0 Google Android 2,0 | - -- |
| GPS GPS | Yes Ja | Yes Ja | |
| Battery Akku | 1230 mAh 1230 mAh | 1400mAh 1400mAh | Droid Droid |
| Talk-time Talk-time | Up to 6 h 20 min (2G) / Up to 5 h 40 min (3G) Up to 6 h 20 min (2G) / Up to 5 h 40 min (3G) | NA NA | |
| Standby Time Standby-Zeit | Up to 490 h (2G) / Up to 390 h (3G) Bis zu 490 h (2G) / Bis zu 390 h (3G) | NA NA | |
| Total Total | HD2 HD2 |
Both the HTC HD2 and the new Motorola Droid are two brilliant mobile phones, each having their own pluses and minuses. Sowohl der HTC HD2 und das neue Motorola Droid sind zwei leuchtenden Mobiltelefone, die jeweils ihre eigenen Vor-und Nachteile. HTC HD2 has a fast processor, big screen and weighs less, whereas Motorola Droid has more battery power, better video recording quality, and a better quality of the display. HTC HD2 verfügt über einen schnellen Prozessor, großen Bildschirm und wiegt weniger, während Motorola Droid mehr Akkuleistung hat, besser Video-Aufnahme-Qualität und eine bessere Qualität der Darstellung. My conclusion is that HTC HD2 is best for surfing the Internet, working with documents, and acting as a better game console than Droid. Meine Schlussfolgerung ist, dass HTC HD2 ist am besten für das Surfen im Internet, Arbeiten mit Dokumenten und als eine bessere Spielkonsole als Droid. Droid on its own, is best at recording quality videos, and offering more operating time. Droid auf seine eigene, am besten auf Aufnahmequalität Videos und bietet mehr Betriebszeit. My personal choice would be definitely HTC HD2. Meine persönliche Wahl wäre definitiv HTC HD2.
Related posts: In Verbindung stehende Pfosten:













































