I have chosen to compare HTC HD2 and Sony Ericsson Xperia x3, because these are 2 new mobile phones that are very similar in terms of phone specifications and features provided. Ich habe mich entschieden zu vergleichen HTC HD2 und Sony Ericsson Xperia x3, weil diese 2 neue Handys, die sehr sind in Form von Telefon Spezifikationen und Eigenschaften ähnlich sind, zur Verfügung gestellt.
For maximum convenience, I will present the differences/similarities of these two mobile phones in a table. Für maximalen Komfort, werde ich die Unterschiede vorhanden / Ähnlichkeiten zwischen diesen beiden Handys in einer Tabelle.
[ad] [ad]
| HTC HD2 HTC HD2 | SE Xperia x3 SE Xperia x3 | Wins Gewinnen | |
| Expected release Erwartete Freigabe | 2009, November November 2009 | January, 2010 Januar, 2010 | HD2 HD2 |
| Type Typ | Touchscreen Touchscreen | Touchscreen Touchscreen | - -- |
| Dimensions Gewicht | 120.5 x 67 x 11 mm 120,5 x 67 x 11 mm | NA NA | |
| Weight Gewicht | 157g 157g | NA NA | |
| Display type Display-Typ | TFT capacitive touchscreen, 65K colors Kapazitiver Touchscreen TFT, 65K Farben | NA NA | |
| Display size Display-Größe | 4.3” 4,3 " | 4” 4 " | HD2 HD2 |
| Display resolution Display-Auflösung | 480×800px 480 × 800px | 400×800px 400 × 800px | HD2 HD2 |
| CPU type CPU-Typ | Qualcomm Snapdragon QSD8250 Qualcomm Löwenmaul QSD8250 | Qualcomm Snapdragon QSD8250 Qualcomm Löwenmaul QSD8250 | - -- |
| CPU frequency CPU-Frequenz | 1GHz 1GHz | 1GHz 1GHz | - -- |
| RAM RAM | 448Mb 448MB | 256Mb 256Mb | HD2 HD2 |
| ROM ROM | 512Mb 512Mb | 512Mb 512Mb | - -- |
| Accelerometer Beschleunigungsmesser | Yes Ja | Yes Ja | - -- |
| Proximity sensor Näherungssensor | Yes Ja | Yes Ja | - -- |
Expansion + Slots Expansion Slots + | MicroSD, TransFlash MicroSD, TransFlash | microSD, microSDHC, TransFlash, SDIO microSD, microSDHC, TransFlash, SDIO | Xperia x3 Xperia x3 |
| Bluetooth Bluetooth | 2.1 with A2DP 2.1 mit A2DP | 2.1 +EDR 2.1 + EDR | - -- |
| USB USB | miniUSB miniUSB | MiniUSB (480Mbit/s) MiniUSB (480Mbit / s) | - -- |
| Wireless Wireless | 802.11 b/g, router 802.11 b / g, Router | 802.11 b/g 802.11 b / g | HD2 HD2 |
| Camera Kamera | 5MP 5MP | 8MP 8MP | Xperia x3 Xperia x3 |
| Video Video | VGA (480×640px) VGA (480 × 640px) | VGA (480×640px) VGA (480 × 640px) | - -- |
| Secondary camera Zweite Kamera | No Nein | Yes (0.3MP) Ja (0.3MP) | Xperia x3 Xperia x3 |
| OS OS | Microsoft Windows Mobile 6.5 Professional Microsoft Windows Mobile 6.5 Professional | Google Android 1.6 Google Android 1,6 | - -- |
| GPS GPS | Yes Ja | Yes Ja | |
| Battery Akku | 1230 mAh 1230 mAh | NA NA | |
| Talk-time Talk-time | Up to 6 h 20 min (2G) / Up to 5 h 40 min (3G) Up to 6 h 20 min (2G) / Up to 5 h 40 min (3G) | NA NA | |
| Standby Time Standby-Zeit | Up to 490 h (2G) / Up to 390 h (3G) Bis zu 490 h (2G) / Bis zu 390 h (3G) | NA NA | |
| Total Total | HD2 HD2 |
As you see the HTC HD2 takes the lead, but this should not be considered as a final conclusion, because there is still not enough information about Xperia x3 to prove on. Wie Sie sehen das HTC HD2 übernimmt die Führung, doch sollte dies nicht als eine endgültige Aussage betrachtet werden, denn es gibt noch nicht genügend Informationen über Xperia x3 zu beweisen, auf.
Related posts: In Verbindung stehende Pfosten:
- Nokki Nokki
- Dual Sim Mobile Dual Sim Handy

















































